2025-10-19 - 2026-01-19

Overview

9 Active Pull Requests
0 Active Issues
Excluding merges, 0 authors have pushed 0 commits to main and 8 commits to all branches. On main, 0 files have changed and there have been 0 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #76 Update dependency prometheus-client to v0.24.1 2026-01-14 16:35:46 +01:00

Merged #75 Update dependency prometheus-client to v0.24.0 2026-01-12 21:36:49 +01:00

Merged #74 Update registry.access.redhat.com/ubi9/python-311 Docker tag to v9.7-1767889564 2026-01-08 19:38:49 +01:00

Merged #73 Update registry.access.redhat.com/ubi9/python-311 Docker tag to v9.7-1767774410 2026-01-07 10:35:42 +01:00

Merged #72 Update mcr.microsoft.com/devcontainers/python Docker tag to v3 2025-12-28 01:12:34 +01:00

Merged #71 Update registry.access.redhat.com/ubi9/python-311 Docker tag to v9.7-1766406230 2025-12-27 15:48:12 +01:00

Merged #70 Update dependency prometheus-client to v0.23.1 2025-12-27 01:46:54 +01:00

Merged #69 Update dependency requests to v2.32.5 2025-12-27 01:45:26 +01:00

Merged #65 Update dependency Flask to v3.1.2 2025-12-21 01:50:43 +01:00

1 Unresolved Conversation

Open #3 Dependency Dashboard 2026-01-14 17:35:38 +01:00